Jump to Main Navigation
Capital Area Rural Transportation System
Route Schedules
Select your origin to find Route Information:
Holiday Closures
CARTS Administrative and Reservation Offices will be closed according to the Country Bus Schedule/Curb-to-Curb service listed below.
Bus Stations may have limited hours so please review the schedule below.
Medicaid Transportation Routes will operate according to the Department of Human Services Scheduled Holiday Hours for information call 1-877-633-8747 to schedule a ride.
HOLIDAY SERVICE LEVELS
| HOLIDAY | DATE | PARATRANSIT | MTP | FIXED & COMMUTER ROUTES Service Level |
METRO CONTRACTED SERVICES | CONNECTOR ROUTES | INTERURBAN ROUTES |
|---|---|---|---|---|---|---|---|
| New Year's Day | Tues, Jan. 01, 2013 | No Service | No Service | No Service | No Service | No Service | No Service |
| M.L.King Day | Mon, Jan. 21, 2013 | No Service | Service as Contracted | N/A | No Service | No Service | No Service |
| President's Day | Mon, Feb. 18,2013 | No Service | Service as Contracted | Regular Service | Regular Service | Regular Service | Regular Service |
| Good Friday | Fri, Mar. 29, 2013 | No Service | Service as Contracted | No Service | Regular Service | Regular Service | Regular Service |
| Memorial Day | Mon, May 27, 2013 | No Service | Service as Contracted | No Service | No Service | No Service | No Service |
| Independence Day | Thurs, July 04, 2013 | No Service | Service as Contracted | No Service | No Service | No Service | No Service |
| Labor Day | Mon, Sept. 02, 2013 | No Service | Service as Contracted | No Service | TBD | No Service | No Service |
| Thanksgiving Day | Thurs, Nov. 28, 2013 | No Service | No Service | No Service | TBD | No Service | No Service |
| Day after Thanksgiving | Fri, Nov. 29, 2013 | No Service | Service as Contracted | No Service | TBD | No Service | Regular Service |
| Christmas Eve | Tues, Dec. 24, 2013 | No Service | Service as Contracted | Service until Noon | TBD | No Service | Regular Service |
| Christmas Day | Wed, Dec. 25, 2013 | No Service | No Service | No Service | TBD | No Service | No Service |
| New Year's Day | Wed, Jan. 01, 2014 | No Service | No Service | No Service | TBD | No Service | No Service |
Notes:
Fixed Routes Include San Marcos and Bastrop
Commuter Routes include 190,195
Metro Contracted Routes include 214/215, 271/272, 990
Connector Route includes Bastrop 110
Interurban Routes Include 1510,1512, 1513, 1514
BUS STATION HOLIDAY SCHEDULES
San Marcos Station
| Holiday | Date | Open Hours |
|---|---|---|
| New Year's Day | Tuesday – January 1st | |
| Martin Luther King Day | Monday – January 21st | |
| President's Day | Monday – February 18th | |
| Good Friday | Friday – March 29th | 9:00a to 6:00p |
| Memorial Day | Monday – May 27th | |
| Independence Day | Thursday – July 4th | |
| Labor Day | Monday – September 2nd | |
| Thanksgiving Day | Thursday – November 28th | |
| Day after Thanksgiving | Friday – November 29th | 9:00a to 6:00p |
| Christmas Eve | Tuesday – December 24th | 9:00a to Noon |
| Christmas Day | Wednesday – December 25th |
Round Rock Station
| Holiday | Date | Open Hours |
|---|---|---|
| New Year's Day | Tuesday – January 1st | |
| Martin Luther King Day | Monday – January 21st | |
| President's Day | Monday – February 18th | |
| Good Friday | Friday – March 29th | |
| Memorial Day | Monday – May 27th | |
| Independence Day | Thursday – July 4th | |
| Labor Day | Monday – September 2nd | |
| Thanksgiving Day | Thursday – November 28th | |
| Day after Thanksgiving | Friday – November 29th | |
| Christmas Eve | Tuesday – December 24th | 8:00a to Noon |
| Christmas Day | Wednesday – December 25th |
Georgetown Station
| Holiday | Date | Open Hours |
|---|---|---|
| New Year's Day | Tuesday – January 1st | |
| Martin Luther King Day | Monday – January 21st | |
| President's Day | Monday – February 18th | |
| Good Friday | Friday – March 29th | |
| Memorial Day | Monday – May 27th | |
| Independence Day | Thursday – July 4th | |
| Labor Day | Monday – September 2nd | |
| Thanksgiving Day | Thursday – November 28th | |
| Day after Thanksgiving | Friday – November 29th | |
| Christmas Eve | Tuesday – December 24th | 8:00a to Noon |
| Christmas Day | Wednesday – December 25th |
Bastrop Station
| Holiday | Date | Open Hours |
|---|---|---|
| New Year's Day | Tuesday – January 1st | |
| Martin Luther King Day | Monday – January 21st | |
| President's Day | Monday – February 18th | |
| Good Friday | Friday – March 29th | |
| Memorial Day | Monday – May 27th | |
| Independence Day | Thursday – July 4th | |
| Labor Day | Monday – September 2nd | |
| Thanksgiving Day | Thursday – November 28th | |
| Day after Thanksgiving | Friday – November 29th | |
| Christmas Eve | Tuesday – December 24th | 8:00a to Noon |
| Christmas Day | Wednesday – December 25th |
Taylor Station
| Holiday | Date | Open Hours |
|---|---|---|
| New Year's Day | Tuesday – January 1st | |
| Martin Luther King Day | Monday – January 21st | |
| President's Day | Monday – February 18th | |
| Good Friday | Friday – March 29th | |
| Memorial Day | Monday – May 27th | |
| Independence Day | Thursday – July 4th | |
| Labor Day | Monday – September 2nd | |
| Thanksgiving Day | Thursday – November 28th | |
| Day after Thanksgiving | Friday – November 29th | |
| Christmas Eve | Tuesday – December 24th | 7:30a to Noon |
| Christmas Day | Wednesday – December 25th |

